Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Isabelle Emler, San Diego FSC | 36.02 | 21.14 | 14.88 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.33 | 2 | 1 | 1 | 2 | 2 | 1.43 | ||||||||||
2 | 2F | 1.90 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.20 | ||||||||||
3 | FCCoSp1 | 2.00 | 0.50 | 1 | 1 | -1 | 1 | 1 | 2.50 | ||||||||||
4 | 2F+2T | 3.20 | -0.30 | -2 | -1 | -1 | 0 | -1 | 2.90 | ||||||||||
5 | 2Lz+1Lo+2Lo | 4.84 | x | 0.00 | -1 | -1 | 0 | 1 | 1 | 4.84 | |||||||||
6 | ChSt1 | 2.00 | 0.93 | 1 | 1 | 1 | 2 | 2 | 2.93 | ||||||||||
7 | 2Lz | 2.31 | x | 0.20 | 1 | 0 | 0 | 1 | 1 | 2.51 | |||||||||
8 | LSp1 | 1.50 | 0.33 | 1 | 1 | 0 | 0 | 1 | 1.83 | ||||||||||
Total BV: | 18.85 | Total elm. score: | 21.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.75 | 2.75 | 2.00 | 3.50 | 3.50 | 3.00 | ||||||||||||
Performance | 0.96 | 3.00 | 3.00 | 2.50 | 4.00 | 3.75 | 3.25 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 3.25 | 1.75 | 3.75 | 3.75 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Nicole Park, Los Angeles FSC | 36.00 | 19.45 | 16.55 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Lo<+2F< | 3.90 | -0.50 | -2 | -2 | -1 | -3 | -1 | 3.40 | ||||||||||
2 | 2Lo | 1.80 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.10 | ||||||||||
3 | 1A | 1.10 | 0.20 | 2 | 1 | 1 | 1 | 1 | 1.30 | ||||||||||
4 | LSp1 | 1.50 | 1.00 | 2 | 2 | 2 | 2 | 3 | 2.50 | ||||||||||
5 | 2F | 2.09 | x | -0.60 | -2 | -2 | -1 | -2 | -2 | 1.49 | |||||||||
6 | 2Lz+2Lo<< | 2.86 | x | -0.60 | -2 | -2 | -2 | -3 | -2 | 2.26 | |||||||||
7 | ChSt1 | 2.00 | 1.40 | 2 | 1 | 2 | 2 | 2 | 3.40 | ||||||||||
8 | CCoSp1 | 2.00 | 1.00 | 3 | 1 | 2 | 2 | 2 | 3.00 | ||||||||||
Total BV: | 17.25 | Total elm. score: | 19.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.25 | 3.00 | 3.75 | 3.50 | 3.25 | 3.33 | ||||||||||||
Performance | 0.96 | 3.50 | 3.50 | 4.00 | 3.75 | 3.00 | 3.58 | ||||||||||||
Interpretation of the Music | 0.96 | 3.75 | 3.25 | 4.25 | 3.75 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.55 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Luana Stein, San Diego FSC | 35.38 | 19.47 | 15.91 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.90 | -0.50 | -2 | -2 | -2 | -1 | -1 | 1.40 | ||||||||||
2 | 2Lz+2Lo | 3.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.90 | ||||||||||
3 | CCoSp1 | 2.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 3.00 | ||||||||||
4 | 2Lo | 1.98 | x | 0.10 | 1 | 0 | 1 | 0 | 0 | 2.08 | |||||||||
5 | 2F+2T< | 3.08 | x | -0.20 | 0 | -1 | 0 | -1 | -1 | 2.88 | |||||||||
6 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||||||||||
7 | 1A | 1.21 | x | 0.13 | 1 | 1 | 0 | 1 | 0 | 1.34 | |||||||||
8 | LSp1 | 1.50 | 0.67 | 2 | 1 | 1 | 1 | 2 | 2.17 | ||||||||||
Total BV: | 17.57 | Total elm. score: | 19.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.25 | 3.25 | 3.50 | 3.25 | 3.50 | 3.33 | ||||||||||||
Performance | 0.96 | 3.75 | 3.25 | 3.00 | 3.75 | 2.75 | 3.33 | ||||||||||||
Interpretation of the Music | 0.96 | 3.25 | 3.25 | 3.25 | 3.50 | 3.00 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.91 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Anna Florit-Scarvelis, San Diego FSC | 31.54 | 18.73 | 12.81 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T | ! | 3.40 | -0.40 | -2 | -1 | -1 | -1 | -2 | 3.00 | |||||||||
2 | SSp1 | 1.30 | 0.67 | 2 | 1 | 1 | 2 | 1 | 1.97 | ||||||||||
3 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||||||||||
4 | 2S+1Lo+2Lo | 3.96 | x | -0.40 | -2 | -2 | -1 | -1 | -1 | 3.56 | |||||||||
5 | 2Lo | 1.98 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
6 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
7 | 2Lz | ! | 2.31 | x | -0.50 | -2 | -1 | -1 | -2 | -2 | 1.81 | ||||||||
8 | CCoSp1 | 2.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 2.50 | ||||||||||
Total BV: | 18.16 | Total elm. score: | 18.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.25 | 2.75 | 2.75 | 3.25 | 2.50 | 2.67 | ||||||||||||
Performance | 0.96 | 2.50 | 2.25 | 2.50 | 3.50 | 2.50 | 2.50 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 2.25 | 3.00 | 3.25 | 2.75 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.81 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Elyce Lin-Gracey, Pasadena FSC | 28.28 | 15.25 | 13.03 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||||||||||
2 | LSp1 | 1.50 | 0.33 | 0 | 1 | 1 | 0 | 2 | 1.83 | ||||||||||
3 | 2Lz | 2.10 | -0.30 | -2 | -1 | -1 | -1 | -1 | 1.80 | ||||||||||
4 | 1A | 1.21 | x | 0.07 | 1 | 0 | 0 | 0 | 1 | 1.28 | |||||||||
5 | 2Lz+1Lo+1Lo+2Lo* | * | 3.41 | x | -0.60 | -3 | -3 | -1 | -1 | -2 | 2.81 | ||||||||
6 | 2F+2Lo<< | 2.64 | x | -0.80 | -3 | -3 | -2 | -3 | -2 | 1.84 | |||||||||
7 | 2F | 2.09 | x | -0.70 | -3 | -2 | -1 | -3 | -2 | 1.39 | |||||||||
8 | CCoSp1 | 2.00 | -0.40 | -2 | -1 | -1 | 0 | -2 | 1.60 | ||||||||||
Total BV: | 16.95 | Total elm. score: | 15.25 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.75 | 3.00 | 2.75 | 2.75 | 3.00 | 2.83 | ||||||||||||
Performance | 0.96 | 2.00 | 2.75 | 2.50 | 3.25 | 2.25 | 2.50 | ||||||||||||
Interpretation of the Music | 0.96 | 2.50 | 2.75 | 2.25 | 3.25 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Kate Mullen, All Year FSC | 26.67 | 14.36 | 12.81 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1A+seq | 2.32 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.32 | ||||||||||
2 | SSp1 | 1.30 | 1.00 | 3 | 2 | 2 | 2 | 1 | 2.30 | ||||||||||
3 | 2F< | 1.40 | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
4 | 1A | 1.10 | 0.07 | 1 | 1 | 0 | -1 | 0 | 1.17 | ||||||||||
5 | ChSt1 | 2.00 | -0.50 | -1 | -1 | -1 | -1 | 1 | 1.50 | ||||||||||
6 | 2Lz< | ! | 1.65 | x | -0.70 | -3 | -2 | -1 | -3 | -2 | 0.95 | ||||||||
7 | 2F<+2Lo<+1Lo | 3.52 | x | -0.90 | -3 | -2 | -3 | -3 | -3 | 2.62 | |||||||||
8 | CCoSp1 | 2.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 3.00 | ||||||||||
Total BV: | 15.29 | Total elm. score: | 14.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.00 | 2.50 | 2.75 | 2.25 | 2.75 | 2.67 | ||||||||||||
Performance | 0.96 | 2.75 | 2.50 | 2.75 | 2.75 | 3.00 | 2.75 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 2.50 | 2.50 | 2.50 | 3.50 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.81 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Audri Hustoft, All Year FSC | 25.19 | 14.42 | 11.27 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.80 | -0.20 | -1 | 0 | 0 | -1 | -1 | 1.60 | ||||||||||
2 | CCoSp1 | 2.00 | -0.30 | -1 | -1 | -2 | 0 | -1 | 1.70 | ||||||||||
3 | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||||||||||
4 | 1A | 1.10 | 0.13 | 1 | 0 | 1 | 1 | 0 | 1.23 | ||||||||||
5 | 2Lz+2T+1Lo | 4.29 | x | -0.60 | -2 | -2 | -1 | -2 | -2 | 3.69 | |||||||||
6 | ChSt1 | 2.00 | 0.47 | 1 | 1 | 0 | 1 | 0 | 2.47 | ||||||||||
7 | 2F+2T<< | 2.53 | x | -0.80 | -3 | -2 | -3 | -3 | -2 | 1.73 | |||||||||
8 | LSp1 | 1.50 | -0.50 | -2 | -2 | -2 | -1 | -1 | 1.00 | ||||||||||
Total BV: | 17.12 | Total elm. score: | 14.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.50 | 2.25 | 2.75 | 2.25 | 2.33 | ||||||||||||
Performance | 0.96 | 2.00 | 2.25 | 1.75 | 3.00 | 2.25 | 2.17 | ||||||||||||
Interpretation of the Music | 0.96 | 2.50 | 2.50 | 2.00 | 3.00 | 2.75 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.27 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Katelyn Tran, All Year FSC | 23.59 | 14.01 | 10.08 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp1 | 1.50 | 0.33 | 1 | 0 | 0 | 1 | 1 | 1.83 | ||||||||||
2 | 2Lo | 1.80 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
3 | ChSt1 | 2.00 | -0.17 | -1 | 0 | 0 | -1 | 0 | 1.83 | ||||||||||
4 | 2F | 2.09 | x | -0.20 | -1 | -1 | 0 | -1 | 0 | 1.89 | |||||||||
5 | 2Lze | e | 1.65 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.75 | ||||||||
6 | 1A+1Lo<<+2S | 2.64 | x | -0.40 | -2 | -2 | -2 | -3 | -2 | 2.24 | |||||||||
7 | 2T+1T | 1.87 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.87 | |||||||||
8 | FCCoSp1 | 2.00 | -0.20 | -1 | 0 | -1 | 0 | -1 | 1.80 | ||||||||||
Total BV: | 15.55 | Total elm. score: | 14.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | ||||||||||||
Performance | 0.96 | 1.75 | 2.00 | 1.75 | 2.00 | 2.00 | 1.92 | ||||||||||||
Interpretation of the Music | 0.96 | 1.25 | 2.00 | 1.50 | 2.00 | 2.25 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.08 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Rochelle Ner, All Year FSC | 22.24 | 11.14 | 11.60 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T< | ! | 2.80 | -0.70 | -3 | -2 | -2 | -3 | -2 | 2.10 | |||||||||
2 | 1Lz | 0.60 | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
3 | USpB | 1.00 | -0.50 | 0 | -2 | -2 | -1 | -2 | 0.50 | ||||||||||
4 | ChSt1 | 2.00 | 0.23 | 1 | 0 | 0 | 0 | 1 | 2.23 | ||||||||||
5 | 2F | 2.09 | x | -0.30 | -1 | -1 | -2 | -1 | -1 | 1.79 | |||||||||
6 | 2Lo<+2Lo<< | 1.98 | x | -0.90 | -3 | -3 | -3 | -3 | -2 | 1.08 | |||||||||
7 | 1A | 1.21 | x | -0.07 | 1 | 0 | 0 | -1 | -1 | 1.14 | |||||||||
8 | CCoSp1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 13.68 | Total elm. score: | 11.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.00 | 2.25 | 2.00 | 2.50 | 2.75 | 2.50 | ||||||||||||
Performance | 0.96 | 2.50 | 2.25 | 2.25 | 2.75 | 2.25 | 2.33 | ||||||||||||
Interpretation of the Music | 0.96 | 2.25 | 2.00 | 1.75 | 2.50 | 2.75 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.60 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Casey Hunt, East West Ice Palace | 16.77 | 8.32 | 8.95 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<+2T<< | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.90 | ||||||||||
2 | 2Lo< | 1.30 | -0.60 | -2 | -2 | -2 | -3 | -1 | 0.70 | ||||||||||
3 | SSp1 | 1.30 | -0.10 | 1 | -1 | -1 | 0 | 0 | 1.20 | ||||||||||
4 | 2S< | 0.90 | -0.33 | -2 | -1 | -2 | -3 | -1 | 0.57 | ||||||||||
5 | ChSt1 | 2.00 | -0.50 | 0 | -1 | -1 | -1 | -1 | 1.50 | ||||||||||
6 | 2F< | 1.54 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.64 | |||||||||
7 | 1A+1Lo+2Lo<< | 2.31 | x | -0.60 | -3 | -3 | -3 | -3 | -2 | 1.71 | |||||||||
8 | CCoSpB | 1.70 | -0.60 | -2 | -2 | -2 | -2 | -2 | 1.10 | ||||||||||
Total BV: | 12.85 | Total elm. score: | 8.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 1.75 | 1.75 | 1.75 | 2.25 | 1.83 | ||||||||||||
Performance | 0.96 | 1.50 | 1.75 | 1.25 | 1.75 | 2.00 | 1.67 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 1.50 | 1.50 | 2.25 | 2.75 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.95 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Kassie Smith, Glacier Falls FSC | 12.97 | 6.60 | 8.87 | 2.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2T< | 0.90 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||||
2 | 1A | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
3 | LSpB | 1.20 | -0.40 | -2 | -1 | -2 | 0 | -1 | 0.80 | ||||||||||
4 | ChSt1 | 2.00 | -0.17 | 0 | 0 | -1 | 0 | -1 | 1.83 | ||||||||||
5 | 2S | 1.43 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.83 | |||||||||
6 | 1A | 1.21 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.61 | |||||||||
7 | 2S | 1.43 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.83 | |||||||||
8 | CoSpB | 1.50 | -0.60 | -2 | -2 | -2 | -1 | -3 | 0.90 | ||||||||||
Total BV: | 10.77 | Total elm. score: | 6.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.75 | 2.00 | 2.25 | 2.50 | 2.00 | 2.08 | ||||||||||||
Performance | 0.96 | 1.25 | 1.50 | 1.25 | 1.25 | 1.00 | 1.25 | ||||||||||||
Interpretation of the Music | 0.96 | 2.50 | 1.50 | 1.50 | 2.25 | 1.50 | 1.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.87 |
Deductions | -2.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jun 17, 2018, 09:18 PM Pacific Daylight Time