Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Jacqueline Schenk, Los Angeles FSC | 25.60 | 14.82 | 11.28 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 0 | 1 | 1 | 2.70 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | CCoSp1 | 2.00 | 0.50 | 2 | 1 | 0 | 1 | 1 | 2.50 | ||||||||||
4 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
5 | 1A+1Lo+2Lo<< | 2.31 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 1.71 | |||||||||
6 | 2Lo | 1.98 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.98 | |||||||||
7 | 2S+1T | 1.87 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.87 | |||||||||
8 | USp1 | 1.20 | 0.33 | 1 | 1 | 0 | 1 | 0 | 1.53 | ||||||||||
Total BV: | 13.89 | Total elm. score: | 14.82 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 2.75 | 3.25 | 2.25 | 2.00 | 2.42 | ||||||||||||
Performance | 0.92 | 2.50 | 3.00 | 3.00 | 2.00 | 2.50 | 2.67 | ||||||||||||
Interpretation of the Music | 0.92 | 2.25 | 2.50 | 3.00 | 2.25 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.28 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Danna Zheng, Glacier Falls FSC | 24.84 | 12.97 | 11.87 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.20 | 1 | 1 | 1 | 1 | 1 | 1.30 | ||||||||||
2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
3 | CCoSp1 | 2.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | 1.90 | ||||||||||
4 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 1 | 0 | 1 | 2.70 | ||||||||||
5 | 2Lo<< | 0.55 | x | -0.20 | -2 | -2 | -2 | -2 | -2 | 0.35 | |||||||||
6 | 2S+1Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
7 | 1A+1Lo+1Lo | 2.31 | x | 0.13 | 1 | 1 | 0 | 1 | 0 | 2.44 | |||||||||
8 | USp1 | 1.20 | -0.20 | 0 | 0 | -1 | -1 | -1 | 1.00 | ||||||||||
Total BV: | 12.44 | Total elm. score: | 12.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.75 | 3.00 | 4.25 | 2.50 | 2.50 | 2.75 | ||||||||||||
Performance | 0.92 | 2.25 | 2.00 | 4.00 | 2.25 | 2.50 | 2.33 | ||||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.25 | 4.00 | 2.00 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Lauren Reall, Glacier Falls FSC | 22.88 | 12.97 | 10.91 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.20 | 1 | 1 | 0 | 1 | 1 | 1.50 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
3 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
5 | 2Lo | 1.98 | x | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.68 | |||||||||
6 | 2S+1Lo+2Lo< | 3.41 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 2.51 | |||||||||
7 | 1A | 1.21 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.61 | |||||||||
8 | CSp1 | 1.40 | 0.17 | 1 | 0 | 0 | 1 | 0 | 1.57 | ||||||||||
Total BV: | 14.40 | Total elm. score: | 12.97 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 2.75 | 3.50 | 2.25 | 2.25 | 2.42 | ||||||||||||
Performance | 0.92 | 2.00 | 2.25 | 3.00 | 2.00 | 2.25 | 2.17 | ||||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.00 | 3.00 | 2.25 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.91 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Tia Bell, San Diego FSC | 20.56 | 11.21 | 9.35 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo<+2S<< | 1.90 | -0.53 | -1 | -3 | -2 | -3 | -3 | 1.37 | ||||||||||
2 | 2Lo<< | 0.50 | -0.20 | -2 | -2 | -2 | -2 | -2 | 0.30 | ||||||||||
3 | CSSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.90 | ||||||||||
4 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
5 | FCCoSp1 | 2.00 | -0.10 | -1 | 0 | 0 | 0 | -1 | 1.90 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | 1 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
8 | 1A+1Lo | 1.76 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.76 | |||||||||
Total BV: | 12.04 | Total elm. score: | 11.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.25 | 2.25 | 2.00 | 2.00 | 1.75 | 2.08 | ||||||||||||
Performance | 0.92 | 2.00 | 2.00 | 2.50 | 1.75 | 2.00 | 2.00 | ||||||||||||
Interpretation of the Music | 0.92 | 1.75 | 2.00 | 5.00 | 1.75 | 2.00 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.35 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Olivia Muroya, North County FSC | 20.36 | 11.31 | 9.05 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USp1 | 1.20 | 0.17 | 1 | 0 | 1 | 0 | -1 | 1.37 | ||||||||||
2 | 2S+1T | 1.70 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.70 | ||||||||||
3 | 1F | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | 1A+1T+1Lo | 2.20 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.20 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
7 | 1A | 1.21 | x | -0.20 | -1 | -1 | 0 | -1 | -1 | 1.01 | |||||||||
8 | CCoSpB | 1.70 | -0.60 | -2 | -2 | -1 | -2 | -2 | 1.10 | ||||||||||
Total BV: | 11.94 | Total elm. score: | 11.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.00 | 1.75 | 3.25 | 2.00 | 1.50 | 1.92 | ||||||||||||
Performance | 0.92 | 2.00 | 2.25 | 3.50 | 1.75 | 1.50 | 2.00 | ||||||||||||
Interpretation of the Music | 0.92 | 2.50 | 2.00 | 3.50 | 1.25 | 1.75 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.05 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Arantxa Losada, All Year FSC | 19.56 | 10.63 | 9.43 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+1Lo | 2.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.10 | ||||||||||
2 | 2S | 1.30 | -0.60 | -3 | -3 | -2 | -3 | -3 | 0.70 | ||||||||||
3 | CCoSpB | 1.70 | -0.20 | -1 | 0 | -1 | -1 | 0 | 1.50 | ||||||||||
4 | 2Lo< | 1.43 | x | -0.30 | -2 | -1 | -1 | -1 | -1 | 1.13 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
7 | SSpB | 1.10 | -0.10 | 0 | -1 | 0 | -1 | 0 | 1.00 | ||||||||||
8 | 1A | 1.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
Total BV: | 11.83 | Total elm. score: | 10.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 2.00 | 2.00 | 2.25 | 1.25 | 2.00 | 2.00 | ||||||||||||
Performance | 0.92 | 1.50 | 2.50 | 2.50 | 1.50 | 2.25 | 2.08 | ||||||||||||
Interpretation of the Music | 0.92 | 1.75 | 2.25 | 2.50 | 1.75 | 2.50 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.43 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Maya Antonyan, Los Angeles FSC | 17.17 | 9.52 | 7.65 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.20 | -1 | -1 | -1 | -1 | -1 | 0.90 | ||||||||||
2 | 2S | 1.30 | -0.60 | -3 | -3 | -2 | -3 | -3 | 0.70 | ||||||||||
3 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | 2S+seq+1T*+1Lo* | * | 1.14 | x | -0.53 | -2 | -3 | -2 | -3 | -3 | 0.61 | ||||||||
5 | CCoSp1 | 2.00 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.70 | ||||||||||
6 | ChSt1 | 2.00 | -0.17 | 0 | -1 | 0 | 0 | -1 | 1.83 | ||||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.21 | |||||||||
8 | SSp1 | 1.30 | 0.17 | 0 | 0 | 0 | 1 | 1 | 1.47 | ||||||||||
Total BV: | 11.15 | Total elm. score: | 9.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.76 | 1.75 | 1.50 | 2.75 | 1.25 | 1.50 | 1.58 | ||||||||||||
Performance | 0.92 | 2.00 | 2.00 | 2.50 | 1.25 | 1.25 | 1.75 | ||||||||||||
Interpretation of the Music | 0.92 | 2.25 | 1.75 | 2.50 | 1.50 | 1.25 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.65 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jun 17, 2018, 09:18 PM Pacific Daylight Time