Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diana Fernandez, All Year FSC | 25.02 | 11.52 | 13.50 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Kathleen Doramus, La Verne, CA |
Judge 2 | Waverly Huston, Glendale, CA |
Judge 3 | Cheryl Nickel, Altadena, CA |
Judge 4 | Ai Ohno, Torrance, CA |
Judge 5 | William Tran, Monterey Park, CA |
Referee | Carylyn Landt, Alpine, CA |
Technical Controller | Laura Chinnock, Cypress, CA |
Technical Specialist | Denise Moore, Burbank, CA |
Assistant Technical Specialist | Colleen Mickey, Carlsbad, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Jun 17, 2018, 09:18 PM Pacific Daylight Time