Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey Shin, SC of New York | 106.47 | 52.33 | 54.14 | 6.92 | 6.25 | 6.92 | 6.75 | 7.00 | 0.00 | #3 |
2 | Emma Coppess, All Year FSC | 81.89 | 40.03 | 43.86 | 6.08 | 5.33 | 5.25 | 5.50 | 5.25 | 2.00 | #4 |
3 | Mandy Chiang, All Year FSC | 76.46 | 38.86 | 39.60 | 5.33 | 4.75 | 4.67 | 5.08 | 4.92 | 2.00 | #2 |
4 | Alex Evans, All Year FSC | 65.43 | 29.23 | 39.20 | 5.08 | 4.75 | 4.75 | 5.00 | 4.92 | 3.00 | #1 |
Function | Name |
---|---|
Judge 1 | Kristina Schultz, Montrose, CA |
Judge 2 | Kathleen Doramus, La Verne, CA |
Judge 3 | William Tran, Monterey Park, CA |
Judge 4 | Waverly Huston, Glendale, CA |
Judge 5 | Rochelle Revor, San Diego, CA |
Referee | George Rossano, Lk Arrowhead, CA |
Technical Controller | Carylyn Landt, Alpine, CA |
Technical Specialist | Colleen Mickey, Carlsbad, CA |
Assistant Technical Specialist | Caroline Zhang, Artesia, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Jun 17, 2018, 09:18 PM Pacific Daylight Time