Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey Shin, SC of New York | 63.32 | 37.46 | 25.86 | 6.75 | 6.08 | 6.75 | 6.42 | 6.33 | 0.00 | #3 |
2 | Emma Coppess, All Year FSC | 52.12 | 29.56 | 23.56 | 6.17 | 5.50 | 5.92 | 5.92 | 5.92 | 1.00 | #1 |
3 | Mandy Chiang, All Year FSC | 46.95 | 24.49 | 22.46 | 5.75 | 5.42 | 5.25 | 6.08 | 5.58 | 0.00 | #6 |
4 | Alex Evans, All Year FSC | 37.86 | 17.26 | 20.60 | 5.33 | 4.75 | 5.00 | 5.42 | 5.25 | 0.00 | #5 |
WD | Tara Nicole Baldoz, All Year FSC | - | |||||||||
WD | Beverly Laksana, All Year FSC | - |
Function | Name |
---|---|
Judge 1 | Kathleen Doramus, La Verne, CA |
Judge 2 | Rochelle Revor, San Diego, CA |
Judge 3 | Kristina Schultz, Montrose, CA |
Judge 4 | Waverly Huston, Glendale, CA |
Judge 5 | Heather Correa, Riverside, CA |
Referee | Wayne Hundley, Riverside, CA |
Technical Controller | Stefanie Mathewson, Northridge, CA |
Technical Specialist | Katy Griffitts Hewitt, San Diego, CA |
Assistant Technical Specialist | Denise Moore, Burbank, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Jun 17, 2018, 09:18 PM Pacific Daylight Time