Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine Fendi, Los Angeles FSC Joshua Fendi, Los Angeles FSC |
37.57 | 19.67 | 17.90 | 4.67 | 4.17 | 4.33 | 4.58 | 4.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Christine Pozanac, Glendale, CA |
Judge 2 | William Tran, Monterey Park, CA |
Judge 3 | Jed Hopkins, Los Angeles, CA |
Judge 4 | Rochelle Revor, San Diego, CA |
Judge 5 | James Webb, Toluca Lake, CA |
Referee | Ronald Pfenning, Palm Springs, CA |
Technical Controller | Wayne Hundley, Riverside, CA |
Technical Specialist | Christopher Pottenger, Anaheim, CA |
Assistant Technical Specialist | Russ Scott, Anaheim, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Thursday, Oct 05, 2017, 04:47 PM Pacific Daylight Time