Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Anastasiya Chechetenko, Peninsula SC | 76.13 | 41.11 | 35.52 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lob1< | 4.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.50 | ||||||||||
2 | 3Tb1 | 5.30 | -0.47 | -1 | 0 | -1 | 0 | -1 | 4.83 | ||||||||||
3 | 2A+1Lo+2F | 5.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.70 | ||||||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | StSq2 | 2.60 | 0.67 | 1 | 1 | 2 | 1 | 2 | 3.27 | ||||||||||
6 | 3Sb1+2T | 7.37 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 7.37 | |||||||||
7 | 2A+2T | 5.06 | x | 0.17 | 1 | 0 | -1 | 0 | 1 | 5.23 | |||||||||
8 | 3S | 4.84 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 4.84 | |||||||||
9 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 2 | 1 | 1 | 4.00 | ||||||||||
10 | LSp4 | 2.70 | 0.67 | 1 | 1 | 3 | 2 | 1 | 3.37 | ||||||||||
Total BV: | 41.67 | Total elm. score: | 41.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.00 | 4.75 | 4.75 | 5.75 | 4.92 | ||||||||||||
Transitions | 1.00 | 5.00 | 5.00 | 3.75 | 4.00 | 4.00 | 4.33 | ||||||||||||
Performance | 1.00 | 4.75 | 4.75 | 3.75 | 4.50 | 5.25 | 4.67 | ||||||||||||
Composition | 1.00 | 5.25 | 5.25 | 5.25 | 4.75 | 4.75 | 5.08 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.00 | 4.25 | 4.75 | 4.25 | 4.67 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 35.52 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Beverly Zhu, All Year FSC | 76.11 | 43.99 | 32.62 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1 | 6.30 | 0.70 | 1 | 1 | 1 | 1 | 2 | 7.00 | ||||||||||
2 | 3Sb1+1Lo+2S | 7.20 | 0.70 | 1 | 1 | 1 | 1 | 1 | 7.90 | ||||||||||
3 | CCoSp4 | 3.50 | 0.33 | 0 | 1 | 2 | 1 | 0 | 3.83 | ||||||||||
4 | StSq4 | 3.90 | 0.70 | 1 | 1 | 1 | 1 | 1 | 4.60 | ||||||||||
5 | 2T | 1.43 | x | -0.07 | 0 | 0 | 0 | -1 | -1 | 1.36 | |||||||||
6 | 3Lob1+2T | 8.14 | x | 0.47 | 1 | 1 | 0 | 0 | 1 | 8.61 | |||||||||
7 | 3Lo< | 3.96 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | 1.86 | |||||||||
8 | 2A | 3.63 | x | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.63 | |||||||||
9 | FSSp2 | 2.30 | -0.20 | 0 | -1 | -1 | -1 | 0 | 2.10 | ||||||||||
10 | FCCoSp4 | 3.50 | -0.40 | -1 | -1 | -2 | -1 | -2 | 3.10 | ||||||||||
Total BV: | 43.86 | Total elm. score: | 43.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.25 | 5.00 | 5.00 | 4.75 | 5.00 | ||||||||||||
Transitions | 1.00 | 4.50 | 5.00 | 2.75 | 4.00 | 2.50 | 3.75 | ||||||||||||
Performance | 1.00 | 4.75 | 5.00 | 2.75 | 4.25 | 3.25 | 4.08 | ||||||||||||
Composition | 1.00 | 5.00 | 5.00 | 4.25 | 4.50 | 4.00 | 4.58 | ||||||||||||
Interpretation of the Music | 1.00 | 5.25 | 5.25 | 3.00 | 4.50 | 3.25 | 4.33 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 32.62 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Caroline Harris, All Year FSC | 75.14 | 38.00 | 37.14 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.50 | 1 | 1 | 2 | 1 | 1 | 3.80 | ||||||||||
2 | 2F | 1.90 | 0.40 | 1 | 1 | 2 | 2 | 1 | 2.30 | ||||||||||
3 | 3Sb1 | 5.40 | -1.40 | -2 | -2 | -3 | -2 | -2 | 4.00 | ||||||||||
4 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 3S+2T | 5.70 | -0.23 | 0 | 0 | -1 | 0 | -1 | 5.47 | ||||||||||
6 | 2A+2T+2Lo | 7.04 | x | -0.50 | 0 | 0 | -2 | -1 | -2 | 6.54 | |||||||||
7 | LSp4 | 2.70 | 0.67 | 1 | 1 | 2 | 2 | 0 | 3.37 | ||||||||||
8 | StSq3 | 3.30 | 0.83 | 1 | 2 | 2 | 2 | 1 | 4.13 | ||||||||||
9 | 2Lz+2Lo | 4.29 | x | 0.10 | 1 | 1 | 0 | 0 | -1 | 4.39 | |||||||||
10 | CCoSp4 | 3.50 | 0.50 | 2 | 1 | 1 | 1 | 0 | 4.00 | ||||||||||
Total BV: | 37.13 | Total elm. score: | 38.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.25 | 4.50 | 4.75 | 5.00 | 5.00 | ||||||||||||
Transitions | 1.00 | 5.25 | 5.00 | 5.25 | 4.50 | 4.00 | 4.92 | ||||||||||||
Performance | 1.00 | 5.25 | 5.25 | 3.00 | 4.50 | 4.50 | 4.75 | ||||||||||||
Composition | 1.00 | 5.25 | 5.50 | 5.50 | 5.00 | 5.00 | 5.25 | ||||||||||||
Interpretation of the Music | 1.00 | 5.50 | 5.75 | 4.25 | 4.75 | 4.25 | 4.83 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 37.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Nyssa Yota, All Year FSC | 54.63 | 26.98 | 29.15 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.17 | 0 | 0 | -1 | 0 | -1 | 3.13 | ||||||||||
2 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.40 | ||||||||||
3 | CCoSp4 | 3.50 | 0.33 | 0 | 1 | -1 | 1 | 1 | 3.83 | ||||||||||
4 | 2F | 1.90 | 0.30 | 0 | 1 | 2 | 1 | 1 | 2.20 | ||||||||||
5 | StSq2 | 2.60 | 0.17 | 1 | 0 | 0 | 0 | 1 | 2.77 | ||||||||||
6 | 2F+2Lo | 4.07 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.07 | |||||||||
7 | 2A<+REP | 1.77 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | 0.27 | |||||||||
8 | 2Lz | 2.31 | x | 0.10 | 0 | 0 | 1 | 1 | 0 | 2.41 | |||||||||
9 | FSSp3 | 2.60 | -0.20 | 0 | 0 | -2 | -1 | -1 | 2.40 | ||||||||||
10 | FCCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.50 | ||||||||||
Total BV: | 27.95 | Total elm. score: | 26.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.00 | 4.00 | 4.50 | 4.25 | 4.17 | ||||||||||||
Transitions | 1.00 | 3.75 | 3.50 | 3.25 | 4.25 | 3.75 | 3.67 | ||||||||||||
Performance | 1.00 | 3.75 | 3.50 | 2.75 | 4.25 | 4.25 | 3.83 | ||||||||||||
Composition | 1.00 | 3.75 | 4.00 | 4.25 | 4.25 | 4.50 | 4.17 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.25 | 3.25 | 4.00 | 3.75 | 3.58 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 29.15 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Alex Evans, All Year FSC | 49.93 | 25.55 | 24.88 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lzb1< | ! | 5.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.10 | |||||||||
2 | 3Lob1<+2T | 5.90 | -0.93 | -2 | 0 | -1 | -1 | -2 | 4.97 | ||||||||||
3 | 1F | 0.50 | -0.07 | -1 | 0 | -3 | 0 | -1 | 0.43 | ||||||||||
4 | FSSp4 | 3.00 | -0.10 | 0 | 0 | -1 | 0 | -1 | 2.90 | ||||||||||
5 | LSp4 | 2.70 | 0.50 | 1 | 1 | 2 | 1 | -1 | 3.20 | ||||||||||
6 | 2F+2T+1Lo | 4.07 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.07 | |||||||||
7 | 2Lo | 1.98 | x | -0.70 | -3 | -2 | -3 | -2 | 0 | 1.28 | |||||||||
8 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
10 | StSq2 | 2.60 | 0.00 | 1 | 0 | 0 | 0 | -1 | 2.60 | ||||||||||
Total BV: | 28.95 | Total elm. score: | 25.55 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 4.00 | 4.00 | 3.25 | 3.75 | 3.83 | ||||||||||||
Transitions | 1.00 | 3.25 | 4.00 | 2.50 | 3.00 | 3.00 | 3.08 | ||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 2.25 | 2.75 | 3.50 | 3.17 | ||||||||||||
Composition | 1.00 | 3.50 | 3.75 | 3.25 | 3.25 | 4.00 | 3.50 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 2.00 | 2.75 | 2.75 | 3.00 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 24.88 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Nastazia Coronado, Glacier Falls FSC | 45.39 | 24.00 | 23.39 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1< | 4.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.00 | ||||||||||
2 | 2Lz+2T | 3.40 | -0.20 | -1 | -1 | -1 | 0 | 0 | 3.20 | ||||||||||
3 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
4 | CCoSp4V | 3.00 | 0.17 | 0 | 0 | 1 | 1 | 0 | 3.17 | ||||||||||
5 | 2F+2Lo<+2Lo< | 4.95 | x | -0.40 | -2 | -1 | -1 | -2 | -1 | 4.55 | |||||||||
6 | 2Lz+2T | 3.74 | x | -0.40 | -1 | -1 | -2 | -2 | -1 | 3.34 | |||||||||
7 | FSSp3 | 2.60 | -0.30 | -1 | -1 | -2 | 0 | -1 | 2.30 | ||||||||||
8 | StSq1 | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.80 | ||||||||||
9 | 2F< | 1.54 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.64 | |||||||||
10 | LSp4 | 2.70 | -0.20 | -1 | -1 | -1 | 1 | 0 | 2.50 | ||||||||||
Total BV: | 28.93 | Total elm. score: | 24.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 3.25 | 3.25 | 4.00 | 3.42 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.00 | 3.75 | 3.00 | 3.25 | 3.08 | ||||||||||||
Performance | 1.00 | 2.75 | 3.00 | 2.75 | 3.00 | 3.75 | 2.92 | ||||||||||||
Composition | 1.00 | 2.75 | 3.25 | 4.75 | 3.50 | 3.00 | 3.25 | ||||||||||||
Interpretation of the Music | 1.00 | 2.75 | 2.50 | 3.25 | 3.00 | 3.00 | 2.92 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 23.39 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Rebecca Li, Coyotes SC of Arizona | 44.90 | 20.75 | 26.15 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp4 | 3.00 | 0.00 | 1 | 0 | -1 | 0 | 0 | 3.00 | ||||||||||
2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | 3Sb1< | < | 4.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.00 | |||||||||
4 | 3S<+REP | < | 2.17 | -2.10 | -3 | -3 | -3 | -3 | -3 | 0.07 | |||||||||
5 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | StSq2 | 2.60 | -0.17 | -1 | 0 | 0 | -1 | 1 | 2.43 | ||||||||||
7 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 2 | 1 | 0 | 4.00 | ||||||||||
8 | 2F+1Lo | 2.64 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.64 | |||||||||
9 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.74 | |||||||||
10 | LSp4 | 2.70 | 0.17 | 1 | 1 | 0 | 0 | -1 | 2.87 | ||||||||||
Total BV: | 24.45 | Total elm. score: | 20.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | ||||||||||||
Transitions | 1.00 | 3.50 | 3.75 | 3.75 | 3.75 | 3.25 | 3.67 | ||||||||||||
Performance | 1.00 | 3.00 | 3.25 | 2.25 | 2.75 | 3.50 | 3.00 | ||||||||||||
Composition | 1.00 | 3.25 | 3.75 | 4.00 | 3.50 | 3.75 | 3.67 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 3.75 | 3.00 | 3.00 | 3.33 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 26.15 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Megan Wesche, Glacier Falls FSC | 43.53 | 19.90 | 24.13 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
2 | 2F+2Lo | 3.70 | -0.60 | -2 | -2 | -2 | -2 | -1 | 3.10 | ||||||||||
3 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.40 | ||||||||||
4 | 2S | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.30 | ||||||||||
5 | CSp2 | 1.80 | -0.60 | -2 | -2 | -3 | -1 | -2 | 1.20 | ||||||||||
6 | 2Lz+2T | 3.74 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 2.84 | |||||||||
7 | FSSp3 | 2.60 | -0.20 | -1 | 0 | -2 | 0 | -1 | 2.40 | ||||||||||
8 | StSq3 | 3.30 | -0.23 | 0 | 0 | -1 | 0 | -1 | 3.07 | ||||||||||
9 | 2F | 2.09 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 2.09 | |||||||||
10 | LSp3* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 23.03 | Total elm. score: | 19.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.00 | 2.50 | 3.25 | 2.75 | 3.00 | ||||||||||||
Transitions | 1.00 | 3.75 | 3.25 | 2.75 | 3.50 | 4.00 | 3.50 | ||||||||||||
Performance | 1.00 | 3.50 | 3.50 | 1.75 | 2.75 | 3.75 | 3.25 | ||||||||||||
Composition | 1.00 | 3.50 | 3.25 | 2.75 | 3.00 | 4.00 | 3.25 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 2.00 | 2.50 | 3.25 | 3.08 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 24.13 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Jacqueline Schmidt, Los Angeles FSC | 42.65 | 17.53 | 26.12 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.10 | 0 | 0 | 0 | 1 | 1 | 2.20 | ||||||||||
2 | 3S<< | 1.30 | -0.53 | -2 | -2 | -3 | -3 | -3 | 0.77 | ||||||||||
3 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
4 | LSp3 | 2.40 | 0.83 | 1 | 2 | 2 | 2 | 1 | 3.23 | ||||||||||
5 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | StSq2 | 2.60 | 0.33 | 1 | 1 | 0 | 1 | 0 | 2.93 | ||||||||||
7 | 2A<<+REP | 0.85 | x | -0.53 | -2 | -2 | -3 | -3 | -3 | 0.32 | |||||||||
8 | 2Lz | 2.31 | x | -0.90 | -3 | -2 | -3 | -3 | -3 | 1.41 | |||||||||
9 | 2F+2Lo | 4.07 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 3.17 | |||||||||
10 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 3.00 | ||||||||||
Total BV: | 19.73 | Total elm. score: | 17.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.75 | 3.92 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.75 | 3.00 | 3.25 | 2.75 | 3.08 | ||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 2.75 | 3.25 | 3.75 | 3.33 | ||||||||||||
Composition | 1.00 | 3.00 | 4.00 | 3.00 | 3.75 | 4.00 | 3.58 | ||||||||||||
Interpretation of the Music | 1.00 | 3.00 | 3.50 | 3.75 | 3.75 | 3.25 | 3.50 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 26.12 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Madelynn Lee, All Year FSC | 42.52 | 15.13 | 27.39 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lze<< | e | 1.50 | -0.90 | -3 | -2 | -3 | -3 | -3 | 0.60 | |||||||||
2 | 3Lo<<+seq+2A* | 1.44 | -0.70 | -2 | -2 | -3 | -2 | -3 | 0.74 | ||||||||||
3 | 3Lo<< | 1.80 | -0.80 | -3 | -2 | -3 | -2 | -3 | 1.00 | ||||||||||
4 | FCCoSp4V | 3.00 | 0.33 | 1 | 1 | 0 | 1 | -1 | 3.33 | ||||||||||
5 | 3S<<+2T< | 2.42 | x | -0.47 | -2 | -2 | -2 | -3 | -3 | 1.95 | |||||||||
6 | 2A<< | 1.21 | x | -0.53 | -3 | -2 | -3 | -3 | -2 | 0.68 | |||||||||
7 | 3S<< | 1.43 | x | -0.40 | -2 | -2 | -2 | -2 | -3 | 1.03 | |||||||||
8 | StSq3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.30 | ||||||||||
9 | FSSp3 | 2.60 | -0.10 | 0 | 0 | -1 | 0 | -1 | 2.50 | ||||||||||
10 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 18.70 | Total elm. score: | 15.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.00 | 3.50 | 3.75 | 4.25 | 3.92 | ||||||||||||
Transitions | 1.00 | 4.25 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | ||||||||||||
Performance | 1.00 | 3.75 | 3.75 | 2.25 | 3.00 | 4.00 | 3.50 | ||||||||||||
Composition | 1.00 | 4.00 | 4.25 | 2.25 | 3.25 | 4.25 | 3.83 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.50 | 2.00 | 3.00 | 3.50 | 3.33 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 27.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Megan Griffin, Coyotes SC of Arizona | 38.31 | 15.28 | 23.03 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze | e | 1.50 | -0.50 | -2 | -2 | -1 | -2 | -1 | 1.00 | |||||||||
2 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
3 | 2F<+seq+1T* | 1.12 | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.22 | ||||||||||
4 | CSp4 | 2.60 | 0.17 | 0 | 0 | -1 | 1 | 1 | 2.77 | ||||||||||
5 | StSq2 | 2.60 | 0.00 | 1 | 0 | -1 | 0 | 0 | 2.60 | ||||||||||
6 | 2S | 1.43 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.43 | |||||||||
7 | 2F+1Lo+2Lo<< | 3.19 | x | -0.70 | -2 | -2 | -3 | -3 | -2 | 2.49 | |||||||||
8 | FSSp2 | 2.30 | -0.30 | -1 | -1 | -3 | 0 | -1 | 2.00 | ||||||||||
9 | 1Lz+1T | ! | 1.10 | x | -0.13 | -2 | -1 | -2 | -1 | -1 | 0.97 | ||||||||
10 | CCoSp1V | 1.70 | -0.40 | -1 | -1 | -2 | -2 | -1 | 1.30 | ||||||||||
Total BV: | 18.64 | Total elm. score: | 15.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 2.75 | 3.00 | 3.25 | 3.25 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.25 | 2.00 | 2.50 | 2.75 | 2.75 | ||||||||||||
Performance | 1.00 | 3.00 | 3.50 | 1.75 | 2.50 | 3.50 | 3.00 | ||||||||||||
Composition | 1.00 | 3.00 | 3.50 | 3.00 | 3.00 | 4.00 | 3.17 | ||||||||||||
Interpretation of the Music | 1.00 | 3.25 | 3.75 | 1.75 | 2.75 | 3.50 | 3.17 | ||||||||||||
General Component Factor: | 1.5 | Total factored comp. score: | 23.03 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
12 | Lisa Borzilleri, All Year FSC | 35.76 | 18.12 | 20.14 | 2.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Fb1< | 4.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | 2.60 | ||||||||||
2 | 2A<< | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
3 | 3F<<+REP | 1.33 | -0.90 | -3 | -3 | -3 | -3 | -3 | 0.43 | ||||||||||
4 | FCCoSp4 | 3.50 | 0.17 | 0 | 0 | 1 | 1 | -1 | 3.67 | ||||||||||
